Mass Academy Participates in 2022 HiMCM
The High School Mathematical Contest in Modeling (HiMCM) was designed to provide students with the opportunity to work as team members in a contest that will stimulate and improve their problem solving and writing skills. This competition takes place with teams – consisting of up to four students – working on a real-world problem for a consecutive forty-eight hour period.
Congratulations to all HiMCM team members for their hard work and the high quality of their problem solution and presentation. The HiMCM judges designated the following teams as either Outstanding, Finalist, Meritorious, Honorable Mention, or Successful Participant:
Team | Problem | Member 1 | Member 2 | Member 3 | Member 4 | Designation |
---|---|---|---|---|---|---|
12516 | B | S. Venkayala | K. Patel | A. Tie | V. Fobid | Successful Participant |
12517 | A | A. Kaneko | T. Eswar | A. Gupta | C. Wang | Successful Participant |
12518 | A | N. Thinagar | J. Yu | A. W. Chen | K. Klamka | Successful Participant |
12519 | A | N. Plotnik | C. Tang | A. Bangari | D. Barsoum | Finalist |
12520 | A | O. El Nesr | R. Santra | J. Schnee | V. Varatharajan | Meritorious |
12521 | A | A. Li | N. Reddy | M. Chalasani | N. Vikram | Successful Participant |
12522 | B | T. Tran | K. Akese | S. Vuppala | J. Li | Successful Participant |
12523 | A | R. Harn | I. Palit | V. Harish | S. Parmar | Honorable Mention |
12524 | A | G. Pham | A. Kelley | L. Pattison | A. Shekhar | Honorable Mention |
12525 | A | D. Sappet | M. Jost | A. Wu | N. Lam | Meritorious |
12526 | A | A. Chen | E. Wang | S. Lin | Successful Participant | |
12527 | B | S. Sura | J. Shaughnessy | P. Liang | Honorable Mention | |
12528 | A | M. Childs | T. Park | L. Pepin | Honorable Mention | |
12855 | A | D. Zhukovsky | D. Suchenski L | S. Beyzerov | A. Tian | Meritorious |
All of the United States HiMCM Meritorious and above winning teams are invited to compete in the 98th Annual International Mathematical Modeling Challenge (IM2C) scheduled for February 13, 2023 through April 17, 2023. Each competing team solves the same modeling problem during a consecutive 5-day period of their choosing within the contest window.
More detailed information (including past problems) about IM2C can be found at https://www.immchallenge.org.