Mass Academy Participates in 2021 HiMCM
The High School Mathematical Contest in Modeling (HiMCM) was designed to provide students with the opportunity to work as team members in a contest that will stimulate and improve their problem solving and writing skills. This competition takes place with teams-consisting of up to four students-working on a real-world problem for a consecutive thirty-six hour period.
Congratulations to all HiMCM team members for their hard work and the high quality of their problem solution and presentation. The HiMCM judges designated the following teams as either Outstanding, Finalist, Meritorious, Honorable Mention, or Successful Participant:
Team | Problem | Member 1 | Member 2 | Member 3 | Member 4 | Designation |
---|---|---|---|---|---|---|
11516 | A | R. Das | V. Rao | J. Sagarin | A. Shah | Meritorious |
11615 | A | R. Baldawa | A. Chintalapati | S. Govindaraj | H. Liu | Meritorious |
11616 | A | C. Cain | E. Saud | J. Taubert | R. Warner | Meritorious |
11617 | B | S. Beyzerov | R. Mazumder | G. Sheng | A. Tian | Meritorious |
11618 | A | J. Che | K. Purimetla | D. Suchenski L | D. Zhukovsky | Finalist |
11619 | B | K. Lavana | K. N. Lavana | P. Mohanakrishnan | D. Sriram | Meritorious |
11620 | A | I. Bateman | S. Daga | S. Devarajan | E. Lam | Successful Participant |
11621 | B | S. Bhogle | R. Bunsick | I. Doyle | D. Kaminski | Honorable Mention |
11622 | A | Z. Butzke | D. Le | A. Tran | M. Zheng | Finalist |
11623 | A | S. Cooley | L. Morrison | M. Rollins | C. Whiting | Successful Participant |
11624 | A | A. Bapanapalli | R. Mechery | R. Sarwar | S. Tadimeti | Honorable Mention |
11625 | B | S. Bolla | G. Page Violette | A. Saha | Honorable Mention | |
11626 | A | A. Chong | A. Litvak | M. Telford | Honorable Mention | |
11701 | B | K. Erdos | A. Lee | K. Seetharaman | J. Wang | Finalist |
All of the United States HiMCM Meritorious and above winning teams are invited to compete in the 8th Annual International Mathematical Modeling Challenge (IM2C) scheduled for March 7, 2022 through April 18, 2022. Each competing team solves the same modeling problem during a consecutive 5-day period of their choosing within the contest window.
From all US papers submitted, COMAP IM2C judges will choose two papers to represent the United States in the International round of judging.
More detailed information (including past problems) about IM2C can be found at https://www.immchallenge.org.